<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Testing Blues</title>
	<atom:link href="http://testingblues.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://testingblues.com</link>
	<description>Test is the new Development</description>
	<lastBuildDate>Sat, 18 May 2013 12:51:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Hardware or Software defect? by Authentic Louis Vuitton Outlet Store</title>
		<link>http://testingblues.com/index.php/archives/2013/02/hardware-or-software-defect/comment-page-1/#comment-3400</link>
		<dc:creator>Authentic Louis Vuitton Outlet Store</dc:creator>
		<pubDate>Sat, 18 May 2013 12:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/?p=490#comment-3400</guid>
		<description><![CDATA[LV Outlet Puerto Rico]]></description>
		<content:encoded><![CDATA[<p>LV Outlet Puerto Rico</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OASIS Technical Committee to produce MQTT standard by oregon mortgage loans</title>
		<link>http://testingblues.com/index.php/archives/2013/03/oasis-technical-committee-to-produce-mqtt-standard/comment-page-1/#comment-3399</link>
		<dc:creator>oregon mortgage loans</dc:creator>
		<pubDate>Thu, 16 May 2013 06:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/?p=513#comment-3399</guid>
		<description><![CDATA[There are many people moving on with the art of photography in the right manner.
You can use your jammer to prevent them from sending and getting 
communication by suggests of their cell phones.

There are a lot of options in mobile phones available 
on the market today.]]></description>
		<content:encoded><![CDATA[<p>There are many people moving on with the art of photography in the right manner.<br />
You can use your jammer to prevent them from sending and getting<br />
communication by suggests of their cell phones.</p>
<p>There are a lot of options in mobile phones available<br />
on the market today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Targeted Testing by Elouise</title>
		<link>http://testingblues.com/index.php/archives/2010/01/targeted-testing/comment-page-1/#comment-3398</link>
		<dc:creator>Elouise</dc:creator>
		<pubDate>Thu, 09 May 2013 10:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/?p=134#comment-3398</guid>
		<description><![CDATA[Really love the website.  It&#039;s rather well produced and nicely created. Thanks for posting.]]></description>
		<content:encoded><![CDATA[<p>Really love the website.  It&#8217;s rather well produced and nicely created. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardware or Software defect? by complete currency trader ltd</title>
		<link>http://testingblues.com/index.php/archives/2013/02/hardware-or-software-defect/comment-page-1/#comment-3397</link>
		<dc:creator>complete currency trader ltd</dc:creator>
		<pubDate>Sun, 28 Apr 2013 20:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/?p=490#comment-3397</guid>
		<description><![CDATA[Will not move dwell till you&#039;ve used over a demonstration bank account.  James recorded herself and also the monitor for any months occasion as they simply evaluated the particular promotes plus become a member of trades right away, offering a new total remarks with the merchandise he ended up being wondering and also the reason why this individual necessary the particular tradings this individual would.  There is certainly practically nothing cherry picked.  James Edward can be a expert dealer exactly who manufactured surf final yr whilst begun working several are living individual coaching lessons.]]></description>
		<content:encoded><![CDATA[<p>Will not move dwell till you&#8217;ve used over a demonstration bank account.  James recorded herself and also the monitor for any months occasion as they simply evaluated the particular promotes plus become a member of trades right away, offering a new total remarks with the merchandise he ended up being wondering and also the reason why this individual necessary the particular tradings this individual would.  There is certainly practically nothing cherry picked.  James Edward can be a expert dealer exactly who manufactured surf final yr whilst begun working several are living individual coaching lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why can software testing be so exhausting? by louis vuitton outlet online store</title>
		<link>http://testingblues.com/index.php/archives/2008/01/why-can-software-testing-be-so-exhausting/comment-page-1/#comment-3396</link>
		<dc:creator>louis vuitton outlet online store</dc:creator>
		<pubDate>Sun, 28 Apr 2013 16:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/index.php/archives/2008/01/why-can-software-testing-be-so-exhausting/#comment-3396</guid>
		<description><![CDATA[Hello, your articles here Testing Blues  » Blog Archive   » Why can software testing be so exhausting?  to write well, thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Hello, your articles here Testing Blues  » Blog Archive   » Why can software testing be so exhausting?  to write well, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OASIS Technical Committee to produce MQTT standard by Geri</title>
		<link>http://testingblues.com/index.php/archives/2013/03/oasis-technical-committee-to-produce-mqtt-standard/comment-page-1/#comment-3395</link>
		<dc:creator>Geri</dc:creator>
		<pubDate>Sun, 28 Apr 2013 10:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/?p=513#comment-3395</guid>
		<description><![CDATA[I truly love your site.. Pleasant colors &amp; theme. Did you create this web site 
yourself? Please reply back as I&#039;m attempting to create my own blog and would like to find out where you got this from or exactly what the theme is called. Kudos!]]></description>
		<content:encoded><![CDATA[<p>I truly love your site.. Pleasant colors &amp; theme. Did you create this web site<br />
yourself? Please reply back as I&#8217;m attempting to create my own blog and would like to find out where you got this from or exactly what the theme is called. Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why can software testing be so exhausting? by Testing Blues &#187; Blog Archive &#187; Are field escapes really just bad news ?</title>
		<link>http://testingblues.com/index.php/archives/2008/01/why-can-software-testing-be-so-exhausting/comment-page-1/#comment-2518</link>
		<dc:creator>Testing Blues &#187; Blog Archive &#187; Are field escapes really just bad news ?</dc:creator>
		<pubDate>Thu, 14 Mar 2013 21:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/index.php/archives/2008/01/why-can-software-testing-be-so-exhausting/#comment-2518</guid>
		<description><![CDATA[[...] impractical to prove that even very simple code structures are defect free (see my earlier post on why software testing can be so exhausting). As testers, our secret weapon is well formed user stories that ensure we target the *right* [...]]]></description>
		<content:encoded><![CDATA[<p>[...] impractical to prove that even very simple code structures are defect free (see my earlier post on why software testing can be so exhausting). As testers, our secret weapon is well formed user stories that ensure we target the *right* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Test Plan is dead? by Richard Coppen</title>
		<link>http://testingblues.com/index.php/archives/2013/03/the-test-plan-is-dead/comment-page-1/#comment-2315</link>
		<dc:creator>Richard Coppen</dc:creator>
		<pubDate>Tue, 05 Mar 2013 17:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/?p=499#comment-2315</guid>
		<description><![CDATA[Hopefully!
&#039;Up front&#039; Test plans worry me. Surely the idea of calculating a complete test plan at the start of project is risky: it&#039;s the point at which we understand the least about the deliverable. Worse still it fuels false hope in the Project Management community over delivery-date containment. 

The confidence map approach helps ensure the whole delivery team share the same view of capability being worked on and relative importance. This is starting to look like the test plan to me. For example, if the engine is the most important thing to the project - is the project confident it works properly?

Delivering the *right* engine tests to build confidence is different from running all the tests the team can think of until they run out of time. Furthermore, the *right tests* should be fairly obvious and map back to the stories delivered as requested by the stakeholder(s).

If the delivery team discover something along the way (maybe exploratory testing demonstrates something works better or worse than anticipated), then the team can change course and report impact very clearly to its sponsors.]]></description>
		<content:encoded><![CDATA[<p>Hopefully!<br />
&#8216;Up front&#8217; Test plans worry me. Surely the idea of calculating a complete test plan at the start of project is risky: it&#8217;s the point at which we understand the least about the deliverable. Worse still it fuels false hope in the Project Management community over delivery-date containment. </p>
<p>The confidence map approach helps ensure the whole delivery team share the same view of capability being worked on and relative importance. This is starting to look like the test plan to me. For example, if the engine is the most important thing to the project &#8211; is the project confident it works properly?</p>
<p>Delivering the *right* engine tests to build confidence is different from running all the tests the team can think of until they run out of time. Furthermore, the *right tests* should be fairly obvious and map back to the stories delivered as requested by the stakeholder(s).</p>
<p>If the delivery team discover something along the way (maybe exploratory testing demonstrates something works better or worse than anticipated), then the team can change course and report impact very clearly to its sponsors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk v Confidence by Testing Blues &#187; Blog Archive &#187; The Test Plan is dead?</title>
		<link>http://testingblues.com/index.php/archives/2009/01/risk-v-confidence/comment-page-1/#comment-2295</link>
		<dc:creator>Testing Blues &#187; Blog Archive &#187; The Test Plan is dead?</dc:creator>
		<pubDate>Mon, 04 Mar 2013 11:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/?p=79#comment-2295</guid>
		<description><![CDATA[[...] have been doing some similar work around &#8216;Confidence maps&#8216; to  help demonstrate the quality of a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have been doing some similar work around &#8216;Confidence maps&#8216; to  help demonstrate the quality of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduce Risk and Increase Confidence by Jon Tilt</title>
		<link>http://testingblues.com/index.php/archives/2013/02/reduce-risk-and-increase-confidence/comment-page-1/#comment-2262</link>
		<dc:creator>Jon Tilt</dc:creator>
		<pubDate>Tue, 26 Feb 2013 09:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://testingblues.com/?p=484#comment-2262</guid>
		<description><![CDATA[Good idea Phil]]></description>
		<content:encoded><![CDATA[<p>Good idea Phil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
